Last updated on Wednesday, Nov. 06, 2024

Complaints as of October 31, 2024

We update our complaint board with new data each month during the first week. If you don’t see the latest information, please clear your browser cache or use incognito mode.
Sr. No. Received from Pending at the end of last month Received Resolved Total Pending Pending Complaints > Months Average Resolution Time (in days)
1 Support 0 1 1 0 0 -
2 SEBI Scores 5 2 4 3 0 -
3 Other Sources 3 1 1 3 0 0
Grand Total 8 4 6 6 0 0
Sr. No. Month Carried Forward from previous month Received Resolved Total Pending
1 April 2021 0 0 0 0
2 May 2021 0 0 0 0
3 June 2021 0 0 0 0
4 July 2021 0 2 2 0
5 August 2021 0 1 1 0
6 September 2021 0 7 7 0
7 October 2021 0 1 1 0
8 November 2021 0 4 4 0
9 December 2021 0 4 3 1
10 January 2022 1 8 8 1
11 February 2022 1 1 1 1
12 March 2022 1 6 5 2
13 April 2022 2 2 4 0
14 May 2022 0 3 3 0
15 June 2022 0 5 5 0
16 July 2022 0 11 8 3
17 August 2022 3 6 5 4
18 September 2022 4 8 9 3
19 October 2022 3 0 3 0
20 November 2022 0 2 1 1
21 December 2022 1 2 2 1
22 January 2023 0 2 3 0
23 February 2023 0 1 1 0
24 March 2023 0 2 0 2
25 April 2023 2 3 3 2
26 May 2023 2 3 2 3
27 June 2023 3 4 6 1
28 July 2023 1 5 4 2
29 August 2023 2 6 6 2
30 September 2023 2 4 5 1
31 October 2023 1 2 3 0
32 November 2023 0 3 3 0
33 December 2023 0 2 0 2
34 January 2024 2 3 5 0
35 February 2024 0 1 1 0
36 March 2024 0 2 2 0
37 April 2024 0 3 1 2
38 May 2024 2 8 2 8
39 June 2024 8 17 4 21
40 July 2024 21 6 5 22
41 Aug 2024 22 4 7 19
42 Sep 2024 19 10 21 8
43 Oct 2024 8 4 6 6
Grand Total 168 162 6
Sr. No. Year Carried Forward from previous year Received Resolved Total Pending
1 2021-2022 0 34 32 0
2 2022-2023 0 44 44 0
3 2023-2024 0 38 40 0
4 2024-2025 0 52 46 6
Grand Total 0 168 162 6